<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Description of MOO2 graphic formats</title>
	<atom:link href="http://www.karoltomala.com/blog/2007/04/24/description-of-moo2-graphic-formats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karoltomala.com/blog/2007/04/24/description-of-moo2-graphic-formats/</link>
	<description>Musings of a little freak</description>
	<pubDate>Wed, 10 Mar 2010 04:35:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wolverine&#8217;s Blog &#187; Blog Archive &#187; Description of MOO2 graphic formats part 2</title>
		<link>http://www.karoltomala.com/blog/2007/04/24/description-of-moo2-graphic-formats/comment-page-1/#comment-2285</link>
		<dc:creator>Wolverine&#8217;s Blog &#187; Blog Archive &#187; Description of MOO2 graphic formats part 2</dc:creator>
		<pubDate>Sun, 16 Mar 2008 20:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.karoltomala.com/blog/2007/04/24/description-of-moo2-graphic-formats/#comment-2285</guid>
		<description>[...] part one describing MOO2 graphic formats. If you want this initial description of the formats check &#8220;Description of MOO2 graphic formats&#8221;. In that post I have described how to retrieve graphic header information and external palettes. [...]</description>
		<content:encoded><![CDATA[<p>[...] part one describing MOO2 graphic formats. If you want this initial description of the formats check &#8220;Description of MOO2 graphic formats&#8221;. In that post I have described how to retrieve graphic header information and external palettes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolverine</title>
		<link>http://www.karoltomala.com/blog/2007/04/24/description-of-moo2-graphic-formats/comment-page-1/#comment-767</link>
		<dc:creator>Wolverine</dc:creator>
		<pubDate>Mon, 30 Apr 2007 22:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.karoltomala.com/blog/2007/04/24/description-of-moo2-graphic-formats/#comment-767</guid>
		<description>Sure. If you want to reach me you can do this writing email to me at karol at karoltomala dot com. Then I'll give you my instant messenger contacts or we can arrange meeting on irc. However you must be patient because I'm not checking this email very often. 

Also thanks for more information, I'll update this post when I'll have some time.</description>
		<content:encoded><![CDATA[<p>Sure. If you want to reach me you can do this writing email to me at karol at karoltomala dot com. Then I&#8217;ll give you my instant messenger contacts or we can arrange meeting on irc. However you must be patient because I&#8217;m not checking this email very often. </p>
<p>Also thanks for more information, I&#8217;ll update this post when I&#8217;ll have some time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TAlchemist</title>
		<link>http://www.karoltomala.com/blog/2007/04/24/description-of-moo2-graphic-formats/comment-page-1/#comment-766</link>
		<dc:creator>TAlchemist</dc:creator>
		<pubDate>Mon, 30 Apr 2007 21:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.karoltomala.com/blog/2007/04/24/description-of-moo2-graphic-formats/#comment-766</guid>
		<description>I would like to talk with you sometime about the formatting.  I have an executable that allows me to start up the game and navigate all the main menus from inside my exe using the original palettes images and even all the animations work perfectly I have colonies drawing correctly and learning new technologies, i am working on rendering the star system now.</description>
		<content:encoded><![CDATA[<p>I would like to talk with you sometime about the formatting.  I have an executable that allows me to start up the game and navigate all the main menus from inside my exe using the original palettes images and even all the animations work perfectly I have colonies drawing correctly and learning new technologies, i am working on rendering the star system now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TAlchemist</title>
		<link>http://www.karoltomala.com/blog/2007/04/24/description-of-moo2-graphic-formats/comment-page-1/#comment-765</link>
		<dc:creator>TAlchemist</dc:creator>
		<pubDate>Mon, 30 Apr 2007 21:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.karoltomala.com/blog/2007/04/24/description-of-moo2-graphic-formats/#comment-765</guid>
		<description>I have found a few files that are not compressed.  Try to remember the ones and from where.  Junction flag means that you add each frame to the frame before it making a composted image. and start from the begining on the first frame.  That is how only the first frame of the big animations is large and all other frames just include the pixels that changed.</description>
		<content:encoded><![CDATA[<p>I have found a few files that are not compressed.  Try to remember the ones and from where.  Junction flag means that you add each frame to the frame before it making a composted image. and start from the begining on the first frame.  That is how only the first frame of the big animations is large and all other frames just include the pixels that changed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
